| Material | Density |
| Carbon steel | 7850 Kg/m3 |
| Aluminium | 2600 Kg/m3 |
By multiplying the density by the volume the mass is obtained:
| Component | Volume | Mass | Material |
| Centre console | 0.03770m³ | 98.018Kg | Aluminium |
| Large leg connector | 0.00947m³ | 24.621Kg | Aluminium |
| Small leg connector | 0.00397m³ | 10.327Kg | Aluminium |
| Feet | 0.00225m³ | 5.85Kg | Aluminium |
| Small leg | 0.00106m³ | 2.757Kg | Aluminium |
| Large leg | 0.00148m³ | 3.848Kg | Aluminium |
| I-Beam connection | 0.000268m³ | 2.104Kg | Carbon steel |
| 1.1m Beam | 0.00715m³ | 56Kg | Carbon steel |
| 1.2m Beam | 0.0078m³ | 61Kg | Carbon steel |
The total mass of our crane with every component connected and with 3xFeet, 3xSmall leg and 3xLarge leg is:
289.435Kg
So what is the importance of mass in this context ?
ReplyDeleteIn any work explain to the reader why you are doing something and what the results mean.
ie.
- Is your prime interest the manual carrying of components ? Whether the crane as a whole will be too heavy for the landrover ? To consider the weight of the crane as an additional load on the crane ? To estimate material costs (not very accurate) ?